Closing Bids
01/10/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
January-25 | $4.44/$4.40/$4.45 | $4.45 | $4.41 | $10.03 |
February-25 | $4.53/$4.57 | $4.56 | $4.55 | $10.08 |
March-25 | $4.59 | $4.58 | $4.59 | $10.13 |
April-25 | $4.58 | $4.65 | $4.64 | $10.16 |
May-25 | $4.58 | $4.67 | $4.68 | $10.16 |
June-25 | $4.70 | $4.70 | $4.60 | $10.27 |
July-25 | $4.70 | $4.72 | $10.27 | |
Oct-25 | $4.28 | $4.18 | $9.99 | |
Nov-25 | $4.28 | $4.23 | $10.09 | |
HOURS | SATURDAY-CLOSED SUNDAY-CLOSED MONDAY-5A-5P | SATURDAY-TBA SUNDAY-TBA MONDAY-TBA | SATURDAY-CLOSED SUNDAY-CLOSED MONDAY-7:30A-2:30P/YC | SATURDAY-CLOSED SUNDAY-CLOSED MONDAY-6A-5P |
CHANGE | +10 | +11 | +4 | +26 |
CARGILL WILL BE GOING BACK TO ALLOCATIONS ON MONDAY NOVEMBER 11TH
CALL TO SCHEDULE YOUR ALLOCATIONS