Closing Bids
09/16/2025 End of Day Cash Bids
Delivery Month | ADM | Starch | Ingredion | Cargill Beans |
SEPTEMBER-25 | $4.05/$4.03 | $3.99/$4.09 | $4.08/$4.11 | $9.97 CLOSED 9/4-9/18 |
OCTOBER-25 | $4.03 | $4.04/$4.02 | $4.08/$4.03 | $9.97/$10.22 |
NOVEMBER-25 | $4.08/$4.12 | $4.05/$4.13 | $4.08/$4.18 | $10.22 |
DECEMBER-25 | $4.16/$4.20 | $4.17/$4.22 | $4.18/$4.28 | $10.32 |
JANUARY-26 | $4.125 | $4.21 | $4.22 | $10.32 |
FEBUARY-26 | $4.28 | $4.27 | $4.26 | $10.42 |
MARCH -26 | $4.31 | $4.30 | $4.30 | $10.42 |
APRIL-26 | $4.35 | $4.39 | $4.35/$4.40 | $10.50 |
MAY-26 | $4.338 | $4.42 | $4.43 | $10.50 |
JUNE-26 | $4.41 | $4.43 | $4.42 | $10.55 |
JULY-26 | $4.44 | $4.45 | $4.45 | $10.55 |
HOURS | Wednesday 5-5 | Wednesday 7-3 | Wednesday 7:30-2 W | CLOSED UNTIL 9/22 |
CHANGE | +7 | +3 | +4 | +7 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE
CARGILL BEANS - ANY OLD CONTRACTS NOT DELIVERED ON TIME WILL BE DISCOUNTED TO NEW CROP PRICES