Closing Bids
07/11/2025 End of Day Cash Bids
Delivery Month | ADM | Starch | Ingredion | Cargill Beans |
JULY-25 | $3.95/$3.94/$3.93/$3.92 | $3.98/$3.94 | $3.94 | $9.90 |
AUGUST-25 | $3.90 | $3.90 | $3.94 | $9.95 |
SEPTEMBER-25 | $3.84 | $3.84 | $3.92 | |
OCTOBER-25 | $3.87 | $3.90/$3.85 | $3.90 | $9.75 |
NOVEMBER-25 | $3.90/$3.94 | $3.88/$3.94 | $3.93 | $9.85 |
DECEMBER-25 | $3.96/$4.00 | $3.96/$4.00 | $4.00 | $9.97 |
JANUARY-26 | $4.07 | $4.03 | $4.04 | $9.97 |
FEBUARY -26 | $4.10 | $4.09 | $4.07 | $10.11 |
MARCH -26 | $4.13 | $4.12 | $4.10 | $10.11 |
APRIL-26 | $4.18 | $4.22 | $4.18 | $10.23 |
HOURS | Monday 5a-5p Tuesday 5a-5p Wednesday 5a-5p Thursday 5a-5p Friday 5a-5p Saturday 5a-1p | Monday 7a-3p Tuesday 7a-3p Wednesday 7a-3p Thursday 7a-3p Friday 7a-3p Saturday Closed | Monday 7:30a-2:30p YC Tuesday 7:30a-11a YC Wednesday 7:30a-2:30p W Thursday 7:30a-2:30p YC Friday 7:30a-2:30p YC Saturday Closed | Monday 6a-5p (E&W) Tuesday 10a-5p (E) Wednesday 6a-5p (E) Thursday Closed Friday Closed Saturday Closed |
CHANGE | -3 | -3 | -3 | -6 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE