Closing Bids
2/7/2023 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
February-23 | $6.52/$6.57/$6.60 | $6.57/$6.67 | $6.52/$6.62 | $14.58 |
March-23 | $6.78/$6.83 | $6.75/$6.80 | $6.82/$6.84 | $14.58 |
April-23 | $6.88 | $6.89 | $6.89 | $14.93 |
May-23 | $6.88 | $6.89/$6.86 | $6.89 | $15.13 |
June-23 | $6.78 | $6.75 | $6.81 | $15.02 |
October-23 | $5.62 | $5.61 | $13.38 | |
November-23 | $5.67 | $5.66 | $13.53 | |
December-23 | $5.77 | $5.76 | $13.58 | |
HOURS | WED CLOSED | WED 7A-9A | WED 8A-10A | WED 6A-5P BY APPOINTMENT ONLY |
CHANGE | -5 | -5 | -5 | -6 |
Cargill Beans will begin allocations starting November 1st. Please call the coop to schedule your deliveries.