Closing Bids
09/12/2025 End of Day Cash Bids
Delivery Month | ADM | Starch | Ingredion | Cargill Beans |
SEPTEMBER-25 | $4.03/$4.05/$4.03 | $4.08/$4.11 | $4.08/$4.13/$4.05 | $9.94 CLOSED 9/4-9/18 |
OCTOBER-25 | $4.03 | $4.05/$4.03 | $4.10/$4.05 | $9.94/$10.19 |
NOVEMBER-25 | $4.08/$4.12 | $4.06/$4.14 | $4.08/$4.18 | $10.19 |
DECEMBER-25 | $4.14/$4.18 | $4.18/$4.23 | $4.18/$4.28 | $10.28 |
JANUARY-26 | $4.25 | $4.21 | $4.22 | $10.28 |
FEBUARY-26 | $4.28 | $4.27 | $4.26 | $10.38 |
MARCH -26 | $4.31 | $4.30 | $4.30 | $10.38 |
APRIL-26 | $4.35 | $4.40 | $4.35/$4.40 | $10.46 |
MAY-26 | $4.38 | $4.43 | $4.43 | $10.46 |
JUNE-26 | $4.42 | $4.44 | $4.43 | $10.51 |
JULY-26 | $4.45 | $4.46 | $4.46 | $10.51 |
HOURS | Saturday 5-noon Monday 5-5 | Saturday Closed Monday 7-3 | Saturday Closed Monday 5-2 YC | CLOSED UNTIL 9/22 |
CHANGE | +10 | +8 | +3 | +13 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE
CARGILL BEANS - ANY OLD CONTRACTS NOT DELIVERED ON TIME WILL BE DISCOUNTED TO NEW CROP PRICES