Closing Bids
04/30/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
APRIL-25 | $4.65 | $4.69 | $10.32 | |
MAY-25 | $4.71/$4.69 | $4.70 | $4.71 | $10.32 |
JUNE-25 | $4.67 | $4.70 | $4.69 | $10.32 |
JULY-25 | $4.69 | $4.68 | $4.69 | $10.22 |
AUG-25 | $4.15 | $ | $ | |
SEP-25 | $4.15 | $ | $ | |
OCT-25 | $4.21 | $4.24 | $4.24 | $9.86 |
NOV-25 | $4.24 | $4.27 | $4.27 | $9.96 |
DEC-25 | $4.27 | $4.32 | $4.32 | $10.02 |
HOURS | Tuesday 5a-5p Wednesday 5a-5p Thursday 5a-5p | Tuesday 7a-3p Wednesday 7a-3p Thursday 5a-5p | Tuesday 7:30-2:30 yc Wednesday Closed Thursday Closed | Tuesday Closed Wednesday Closed Thursday 6a-5p |
+12 | +5 | +6 | -7 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE