Closing Bids
04/18/2025 End of Day Cash Bids
Delivery Month | ADM | Cargill Corn (Starch) | Ingredion | Cargill Beans |
APRIL-25 | $4.84/$4.86 | $4.90/$4.87 | $4.88/$4.84 | $10.38/$10.33 |
MAY-25 | $4.80/$4.78 | $4.81/$4.83/$4.80 | $4.84/$4.80 | $10.33 |
JUNE-25 | $4.81 | $4.83 | $4.83 | $10.34 |
JULY-25 | $4.83 | $4.83 | $4.83 | $10.24 |
AUG-25 | $4.37 | $ | $ | |
SEP-25 | $4.37 | $ | $ | |
OCT-25 | $4.41 | $4.44 | $4.44 | $9.99 |
NOV-25 | $4.44 | $4.47 | $4.47 | $10.09 |
DEC-25 | $4.47 | $4.52 | $4.52 | $10.16 |
HOURS | Friday Closed Saturday | Friday 7a-5p Saturday tba | Friday 10a-2:30p yc Saturday Closed | Friday 6a-5p Saturday 7a-3p |
Unchanged | +1 | -1 |
CARGILL (BEANS) REQUIRES ALLOCATIONS
PLEASE CALL TO SCHEDULE