7/30/2010 Cash Bids (printable page)
Delivery Month ADM Cargill Corn (Starch) Penford Cargill Beans
JULY 2010 $3.63 $3.44 $3.61 $10.33
AUGUST 2010 $3.63 $3.44 $3.61 $10.33
SEPTEMBER 2010 $3.74 $3.58 $3.71 $10.11
OCTOBER 2010 $3.79 $3.68 $3.80 $9.63
NOVEMEBER 2010 $3.88 $3.72 $3.86 $9.68
DECEMBER 2010 $3.95 $3.81 $3.96 $9.64
JANUARY 2010 $3.97 $3.85 $3.98 $9.64
FEBRUARY 2011 $4.03 $3.90 $4.03 $9.69
MARCH 2011  $4.07 $3.91 $4.07 $9.69
APRIL 2011  $4.12 $3.93 $4.12  $9.70
 
       
HOURS

MON 5-5

MON 8-5

MON 7:30-2:30

 ALL WEEK   7-7
Change in CR

+11


-3


+12

+17
Cash Bids are subject to change without notice. These bids are updated after the close of the last trading day.