7/8/2008 Cash Bids (printable page)
Delivery Month ADM Cargill Corn (Starch) Penford Cargill Beans
JULY 2008 $6.48      
AUGUST 2008 $6.68      
SEPTEMBER 2008 $6.76 $6.52   $14.42
OCTOBER 2008 $6.76 $6.65   $14.27
NOVEMBER 2008 $6.83 $6.70   $14.27
DECEMBER 2008 $6.79 $6.78   $14.50
JANUARY 2009 $6.92 $6.88   $14.50
FEBRUARY 2009 $6.96 $6.91    
MARCH 2009 $6.98 $6.95    
APRIL 2009 $7.05 $7.09    
         
         
Truck Hours WED 5-7 CLOSED CLOSED CLOSED
Change in CR       -30
Cash Bids are subject to change without notice. These bids are updated after the close of the last trading day.